|
|
Click a link below to view a winning story featuring the author/illustrator. |
Reading Rainbow
Entry Totals for 2008
| Kindergarten: | |
| *total 64 entries | |
| 33 Females | 31 Males |
| 1st Grade: | |
| *total 76 entries | |
| 43 Females | 33 Males |
| 2nd Grade: | |
| *total 86 entries | |
| 49 Females | 37 Males |
| 3rd Grade: | |
| *total 73 entries | |
| 37 Females | 36 Males |
| Cities of Entry: | |
| From New Mexico: | |
| Albuquerque- 114 | Las Vegas- 3 |
| Alcalde- 2 | Los Alamos- 9 |
| Anon- 1 | Los Lunas- 13 |
| Belen- 12 | Magdelena- 1 |
| Bloomfield- 5 | Mayhill- 1 |
| Bosque- 2 | Moriarity- 1 |
| Bosque Farms- 3 | Nageezi- 1 |
| Chimayo- 2 | Ohkayowingh- 1 |
| Cuba- 18 | Peralta- 1 |
| Edgewood- 6 | Pinon- 6 |
| Espanola- 9 | Poluadera- 1 |
| Fairview- 1 | Rainsville- 1 |
| Farmington- 10 | Regina- 1 |
| Flying H- 1 | Rio Rancho- 10 |
| Grants- 2 | San Juan- 3 |
| Hagerman- 1 | Santa Cruz- 2 |
| Hope- 1 | Santa Fe- 27 |
| Jarales- | Soccoro- 5 |
| La Jara- 1 | Weed- 5 |





